Loading...

# 1 - Nathan Felix (ID: 2453533)

Nathan Felix
Player Profile
Roster Age
23
Height
N/A
Weight
N/A
Positions
Pitcher / Infield
Bats / Throws
Right / Right
Player Stats
1st Place 9
2nd Place 13
3rd Place 22
Events Played 65
W-L-T  146-114-13
Not in Top 3 Place 21
Most Recent Team
Season
2016
Team Name
Coach
Mike Munden
City/State
El Paso, TX
Class
14 & Under Major
State Rank
Nat'l Rank
Most Recent Games
Date Opponent Score
[11AAA] So Cal Swat L 9 - 3
[11AAA] So Cal Outlaws L 5 - 4
[11AA] Team Easton L 6 - 5
[11Maj] Tomateros 11u L 9 - 1
Academics
GPA
N/A
SAT
N/A
ACT
N/A
High School
N/A
Grad Year
N/A
College Attending
N/A
College Comitted
N/A

Upcoming Games
Date Time Location  # Event Name Opponent State Age/Class Pwr Rating In Class Record Overall Record Last 10 Streak
No Upcoming Games Found
Year Sport Team Class City Points Power Ranking Record
2016 Baseball El Paso Thunder 14 & Under Major El Paso, TX 115 0 3-3-1
2015 Baseball El Paso Thunder 13 & Under Major El Paso, TX 1260 847 25-11
2014 Baseball El Paso Thunder 12 & Under AAA El Paso, TX 1340 962 23-14-1
2014 Baseball Wtx Fire 12 & Under Major El Paso, TX 140 116 5-7
2013 Baseball Sun City Diablos 11 & Under AAA El Paso, TX 990 792 10-18-3
2013 Baseball Texas Punishers 12 & Under AAA El Paso, TX 1135 909 28-13-3
2012 Baseball Texas Punishers 11 & Under AAA El Paso, TX 1280 911 24-19-1
2012 Baseball Texas Punishers 11 & Under AAA El Paso, TX 1280 911 24-19-1
2012 Baseball Texas Punishers 11 & Under AAA El Paso, TX 1280 911 24-19-1
2012 Baseball Aces 10 & Under AAA El Paso, TX 820 717 12-9-2
2011 Baseball RAMPAGE 9 & Under Major EL PASO, TX 365 896 15-11
2011 Baseball El Paso Bluesox9u 9 & Under Major El Paso, TX 80 593 1-8
2011 Baseball Aces 9 & Under Major El Paso, TX 615 950 15-11-1
2010 Baseball Aces 8 & Under Coach Pitch AAA El Paso, TX 1145 694 18-27-1
No AAG event found.
No Select 30 event found.
No Elite Select event found.
No awards found.
Player's Game Log
Season Date Opponent Score
2013 [11AAA] So Cal Swat L 9 - 3
2013 [11AAA] So Cal Outlaws L 5 - 4
2013 [11AA] Team Easton L 6 - 5
2013 [11Maj] Tomateros 11u L 9 - 1
2013 [11AAA] So Cal Swat T 5 - 5
2012 [10AA] NM Xtreme - Abq W 9 - 1
2013 [12Maj] Sidewinders - RR L 14 - 4
2013 [11AAA] So. Cal Quakes L 16 - 5
2012 [10AA] Odessa Cobras W 11 - 8
2012 [11AAA] EL PASO UNKNOWNS L 11 - 6
2012 [11AAA] Tortugas RedCaps W 12 - 6
2013 [12AAA] Bulldogs -Abq W 11 - 10
2013 [11AA] NM Rhinos L 10 - 3
2013 [12Maj] Lubbock Raiders L 8 - 0
2015 [13AAA] Tortugas RedCaps W 8 - 3
2015 [13Maj] NM BOMBERS W 7 - 6
2013 [12AAA] Dukes - Abq L 10 - 5
2013 [12AAA] Sun City Bandits L 13 - 8
2014 [12AAA] Dukes W 6 - 4
2013 [11AAA] Dukes W 6 - 0
2012 [11AA] Krush - Gallup W 16 - 1
2012 [11AAA] Team Xtreme L 10 - 7
2012 [10AA] Gamblers - LL W 8 - 5
2012 [10AAA] Tortugas Tech L 9 - 1
2010 [8AAAC] EL PASO BLUESOX L 4 - 0
2011 [9Maj] nl arsenal L 18 - 3
2011 [9Maj] EPTX SUN KINGS W 7 - 6
2010 [8AAAC] EL PASO BLUESOX L 14 - 3
2010 [8AAAC] Blue Thunder L 12 - 9
2014 [12AAA] Sun City Diablos L 6 - 1
2013 [12Maj] El Paso Unknowns L 6 - 3
2013 [12AAA] Sun City Bandits L 5 - 3
2013 [12AA] Santa Teresa Seminoles W 7 - 4
2013 [11AAA] ABA - Brewer - Abq L 11 - 7
2010 [8AAAC] El Paso Gators W 7 - 4
2010 [8AAAC] Blue Thunder W 13 - 7
2010 [7AAAC] Louisiana Crushers W 11 - 8
2011 [9Maj] Viper Baseball W 11 - 1
2012 [10Maj] EPTX SUN KINGS W 7 - 6
2012 [11AAA] Blaze L 5 - 2
2012 [11AAA] Canyon Thunder W 12 - 7
2013 [12AA] EL Paso Ballers W 7 - 1
2012 [11AAA] Magic Baseball L 8 - 1
2011 [8AAAC] EL PASO STRIKEFORCE 8U W 1 - 0
2011 [9Maj] nl arsenal L 9 - 0
2011 [9Maj] nl arsenal L 7 - 1
2010 [8AAAC] AWBC DUKES W 13 - 8
2010 [8AAAC] EL PASO PIRATES L 8 - 7
2013 [12AA] Santa Teresa Seminoles W 9 - 1
2013 [12Maj] El Paso Unknowns L 5 - 4
2014 [12AAA] Dukes W 11 - 2
2014 [12AAA] Tortugas Stars L 5 - 4
2015 [13Maj] Sun City Diablos W 6 - 4
2015 [13Maj] Sun City Diablos W 1 - 0
2015 [13Maj] Dukes L 9 - 4
2015 [13Maj] M.I.A. 13U L 7 - 0
2015 [13AA] 915 Red Sox W 10 - 0
2014 [12Maj] El Paso Minute Men L 4 - 3
2014 [12AAA] Tortugas Stars L 11 - 3
2014 [12Maj] AZ Gauchos L 7 - 6
2013 [11Maj] EPTX SUN KINGS L 7 - 6
2013 [11AA] Mayhem L 12 - 7
2010 [8AAAC] El Paso Gators L 10 - 0
2010 [8AAAC] Louisiana Blue Claws Red W 6 - 4
2011 [9AAA] Tortugas Redcaps L 10 - 6
2011 [9Maj] Mayhem W 11 - 10
2013 [12AAA] TEXANS L 8 - 0
2013 [12Maj] El Paso Unknowns L 5 - 2
2012 [10AAA] ABA - Brewer - Abq W 16 - 1
2012 [11AA] El Paso Ballers W 10 - 5
2012 [11AAA] Sun City Bandits W 11 - 3
2013 [12AA] Wolverines - RR W 10 - 6
2012 [10Maj] Sun City Diablos L 3 - 2
2011 [9Maj] RAMPAGE L 9 - 7
2011 [9Maj] EPTX SUN KINGS W 5 - 4
2010 [8AAAC] Blue Thunder L 7 - 6
2010 [8AAAC] EL PASO BLUESOX L 10 - 1
2010 [8AAAC] Next Level Arsenal L 8 - 7
2013 [12AAA] Odessa Rage 12 W 13 - 9
2013 [11AA] BLUE THUNDER W 5 - 4
2013 [12AAA] Sun City Bandits W 4 - 3
2014 [12AAA] Sun City Diablos W 3 - 2
2014 [12AA] Lookouts W 9 - 0
2014 [12AAA] M.I.A L 5 - 4
2015 [13Maj] Dukes W 6 - 2
2016 [14AAA] ABA Briggs - Abq L 8 - 1
2015 [13Maj] Sun City Diablos W 3 - 2
2014 [12AAA] Blackwater BB W 5 - 4
2014 [12AAA] Sun City Diablos W 10 - 0
2015 [13Maj] NM BOMBERS L 6 - 1
2015 [13Maj] El Paso Minute Men W 10 - 1
2015 [13Maj] Dukes W 6 - 5
2014 [12Maj] Wtx Fire L 10 - 2
2013 [10Maj] West Texas Rebels W 9 - 8
2010 [7AAAC] EL PASO BLUESOX(7) W 4 - 0
2010 [8AAAC] Blue Thunder L 8 - 7
2011 [9Maj] El Paso Bluesox9u W 10 - 2
2010 [8AAAC] Lubbock Rampage L 7 - 1
2012 [10AA] Alamogordo Young Guns W 16 - 2
2012 [10AAA] Desert Cats L 12 - 3
2012 [10Maj] EPTX SUN KINGS L 7 - 6
2012 [11Maj] Texans L 11 - 3
2012 [11AAA] Midland Storm W 5 - 4
2012 [10Maj] EPTX SUN KINGS L 10 - 1
2013 [12AAA] Andrews Stix L 2 - 1
2013 [12AA] Ranger Baseball Club W 17 - 1
2013 [12AA] Sartans - Abq W 9 - 5
2012 [10Maj] EPTX SUN KINGS L 7 - 5
2011 [9Maj] RAMPAGE W 15 - 8
2011 [9Maj] El Paso Minute Men L 4 - 2
2010 [8AAAC] EL PASO BLUESOX L 11 - 1
2011 [9Maj] EPTX SUN KINGS L 6 - 4
2010 [8AAAC] AWBC DUKES W 6 - 5
2010 [8AAAC] Longhorns W 11 - 5
2010 [8AAAC] Red Sox W 16 - 6
2010 [8AAAC] EL PASO STRIKE FORCE 8U L 11 - 3
2014 [12AA] ES ARSENAL W 10 - 0
2016 [13Maj] WTX Rebels L 6 - 3
2015 [13Maj] Dukes L 8 - 1
2015 [13Maj] Dukes L 12 - 11
2015 [12Maj] WTX FIRE W 3 - 0
2014 [12Maj] El Paso Minute Men L 8 - 1
2015 [13Maj] El Paso Minute Men W 8 - 2
2013 [10Maj] El Paso Strikeforce W 11 - 6
2013 [12AAA] LC Red Sox W 12 - 4
2013 [12AA] Wolverines E.P.T W 16 - 0
2013 [12AA] LC KINGS W 7 - 6
2010 [8AAAC] EL PASO STRIKE FORCE 8U L 7 - 6
2010 [7AAAC] EL PASO BLUESOX(7) L 12 - 6
2010 [8AAAC] Dukes T 7 - 7
2011 [9Maj] Lubbock Pirates L 11 - 6
2010 [8AAAC] Louisiana Blue Claws Red L 8 - 3
2012 [10AAA] Cavemen Blue W 10 - 2
2012 [11Maj] Sidewinders - RR W 10 - 1
2013 [12AAA] REBELS BASEBALL W 5 - 4
2013 [11AAA] Dukes T 5 - 5
2012 [11AAA] King Ratz W 4 - 2
2012 [12AA] MAKY'S W 4 - 3
2011 [9Maj] El Paso Bluesox9u W 6 - 2
2011 [9Maj] RAMPAGE W 7 - 5
2011 [9Maj] BLUE THUNDER W 8 - 4
2010 [8AAAC] EP Bulldogs W 10 - 2
2010 [8AAAC] Blue Thunder L 14 - 9
2010 [8AAAC] EL PASO BLUESOX L 8 - 4
2010 [8AAAC] Dukes L 9 - 7
2010 [8AAAC] EL PASO BLUESOX L 11 - 1
2013 [12AA] ES ARSENAL W 21 - 0
2013 [12AAA] Rattlers W 14 - 6
2014 [12AAA] El Paso Thunder L 13 - 2
2015 [13Maj] Sun City Diablos L 4 - 2
2015 [13AA] WTX Wolverines W 16 - 1
2014 [12AAA] Sidewinder Baseball Club 12U L 14 - 3
2013 [11AAA] Dukes T 2 - 2
2010 [8AAAC] EL PASO BLUESOX L 9 - 6
2010 [8AAA] El Paso Lightning Black W 8 - 7
2010 [8AAAC] WILDCATS W 7 - 5
2010 [8AAAC] Blue Thunder L 14 - 4
2011 [9Maj] nl arsenal L 12 - 2
2011 [8AAAC] EL PASO STRIKEFORCE 8U W 15 - 9
2010 [7AAAC] Louisiana Crushers L 5 - 1
2012 [11AAA] Andrews Stix W 8 - 1
2012 [10AA] Thunder W 12 - 2
2013 [12AAA] Outsiders L 4 - 2
2012 [11AAA] SLURVE L 8 - 6
2012 [11AAA] Rhinos W 13 - 2
2013 [12AA] MAKYS W 4 - 2
2013 [12AA] Hawks - Abq W 11 - 4
2012 [10AA] Tortugas Redcaps W 11 - 3
2012 [10Maj] Sun City Diablos W 5 - 3
2012 [10AA] Alamogordo Young Guns W 8 - 5
2011 [9Maj] Lubbock Raiders L 7 - 2
2010 [8AAAC] AWBC DUKES W 12 - 5
2013 [11Maj] EPTX SUN KINGS L 14 - 4
2014 [12AA] Lookouts W 9 - 1
2015 [13AA] D-backs W 10 - 0
2015 [13AA] 915 Red Sox W 6 - 1
2015 [13Maj] AZ Grizzlies Baseball Club L 11 - 1
2015 [13Maj] NM BOMBERS W 7 - 6
2015 [13Maj] El Paso Minute Men L 10 - 9
2015 [13AA] NM Rhinos W 7 - 3
2015 [13Maj] M.I.A. 13U L 3 - 2
2016 [13Maj] EP Sand Dawgs W 7 - 1
2014 [12AA] wolverines e.p.t. W 15 - 0
2014 [12AAA] EP Angels W 11 - 3
2014 [12AA] 915 Red Sox W 18 - 0
2013 [12AA] Westside Redbirds W 14 - 0
2013 [10Maj] El Paso Strikeforce L 12 - 9
2010 [8AAAC] Blue Thunder W 15 - 7
2010 [8AAAC] EL PASO BLUESOX L 19 - 7
2010 [8AAAC] Dukes W 12 - 8
2011 [8AAAC] EL PASO STRIKEFORCE 8U W 3 - 0
2010 [8AAAC] American Avengers VII W 4 - 2
2011 [9Maj] EPTX SUN KINGS W 13 - 4
2012 [10AAA] Dukes W 15 - 7
2012 [10Maj] Sun City Diablos L 9 - 2
2012 [10AAA] Tortugas Tech L 5 - 2
2012 [11AA] NM Hitmen - Abq L 7 - 4
2012 [11AAA] Andrews Stix L 11 - 3
2013 [12AA] ABA - Gabaldon - Abq L 11 - 8
2013 [12AA] Blaze W 5 - 1
2011 [9Maj] El Paso Bluesox9u W 11 - 5
2011 [9Maj] EPTX SUN KINGS L 5 - 2
2010 [8AAAC] AWBC DUKES W 12 - 6
2013 [12AA] Ranger Baseball Club W 11 - 7
2014 [12Maj] El Paso Minute Men T 5 - 5
2015 [13AAA] Tortugas RedCaps W 10 - 1
2015 [13Maj] Dukes L 11 - 4
2015 [13Maj] Blackwater BB W 10 - 9
2016 [13Maj] Litchfield Park Tigers Black L 6 - 3
2015 [13AAA] Tortugas RedCaps W 12 - 0
2015 [13AAA] BADGERS BASEBALL CLUB W 10 - 0
2014 [12AAA] QC Devils W 7 - 6
2011 [9Maj] Las Cruces Fever W 15 - 0
2011 [9AAA] Dukes Baseball W 12 - 2
2013 [12AA] Bombers W 4 - 1
2012 [10AAA] Knuckleheads - Grants L 12 - 2
2012 [11AAA] Dukes - Abq L 4 - 1
2012 [11AAA] Team Xtreme W 6 - 3
2012 [10Maj] Dodgers W 13 - 10
2012 [10Maj] Arizona Grinders Gray T 7 - 7
2012 [11AAA] Sun City Bandits W 11 - 1
2012 [11AAA] Texas Gold L 2 - 1
2011 [10AA] Outsiders L 4 - 1
2010 [8AAAC] EL PASO BLUESOX L 13 - 0
2010 [8AAAC] El Paso Gators L 13 - 5
2010 [8AAAC] Next Level Arsenal L 14 - 13
2015 [13AA] Black Sox - Abq W 2 - 1
2014 [12AA] LAS CRUCES DUKES W 9 - 1
2013 [12AAA] Odessa Rage 12 L 9 - 6
2016 [13AAA] Blazers T 2 - 2
2015 [13Maj] Sun City Diablos L 3 - 2
2011 [10AA] Redcaps III L 8 - 4
2011 [9Maj] RAMPAGE L 11 - 7
2013 [11Maj] EP Westside Dodgers W 9 - 3
2012 [11AAA] EL PASO UNKNOWNS T 11 - 11
2012 [10Maj] Scottsdale Dirtbags L 13 - 9
2013 [12AA] Red Devil's W 11 - 1
2012 [11AA] KINGS W 6 - 2
2011 [9AAA] Tortugas Redcaps W 9 - 6
2010 [8AAAC] Next Level Arsenal L 3 - 0
2010 [7AAAC] EL PASO BLUESOX(7) W 7 - 4
2014 [11RAS] A Crew L 7 - 0
2014 [12AA] Alamogordo Young Guns W 4 - 3
2013 [12AAA] 915 Red Soxs T 10 - 10
2013 [11AAA] ABA - Brewer - Abq W 11 - 2
2015 [13AA] NM Rhinos W 8 - 1
2016 [14AAA] Nokona Firebirds 14u W 13 - 3
2013 [11AAA] Tortugas Stars L 18 - 7
2014 [11AA] West Texas Rage L 7 - 0
2011 [9Maj] El Paso Pirates T 5 - 5
2013 [12AAA] Krush - Gallup W 4 - 1
2014 [11AA] Outlaws L 7 - 0
2014 [12AAA] Madison Blast W 9 - 6
2014 [12AA] Ruidso Roadrunners W 17 - 1
2013 [11AA] Mayhem W 9 - 1
2015 [13AAA] Lookouts W 3 - 2
2013 [11AA] NM Rhinos T 11 - 11
2013 [12AAA] Redcaps W 11 - 0
2013 [12AA] Sartans - Abq W 7 - 5
2012 [11AAA] Sun City Bandits W 11 - 3
2012 [10AA] BLUE THUNDER T 3 - 3
2014 [12AAA] AZ PREP BLACK W 14 - 2
2014 [12AAA] Sun City Diablos L 7 - 5
2015 [13AAA] Lookouts W 14 - 3
2016 [14AAA] Badger Club Baseball W 2 - 0
2014 [12AA] Lookouts W 4 - 2
2013 [12AA] LC Vaqueros W 13 - 0
2014 [12AA] Ruidso Roadrunners W 15 - 0
2014 [12AA] Lovington Allstars W 12 - 0
2015 [13AA] LC ISOTOPES W 16 - 0
2012 [11AA] Rattlers W 15 - 0
2013 [12AAA] ABA - Hopkins - Abq T 7 - 7
2014 [12AA] Naataanii - Cordova - Abq W 11 - 4